1501 SAE# 140230 چرخش لوله زن لوله نر x لوله زن چرخان 90 درجه زانو اتصالات فولادی هیدرولیک
قسمت | A1 | A2 | A1 | A2 | L | M | Ml | C | Y |
NO.SIZE | NPTF | NPSM | مته | مته | LDTH | LGTH | LGTH | HEX | آپارتمان |
1501-02-02-FG | 1/8-27 | 1/4-27 | 0.188 | 0.15 | 0.72 | 0.70 | 0.84 | 0.562 | 0.438 |
1501-02-04-FG | 1/8-27 | 1/4-18 | 0.188 | 0.22 | 0.90 | 0.88 | 1.07 | 0.688 | 0.562 |
1501-04-02-FG | 1/4-18 | 1/8-27 | 0.281 | 0.15 | 1.09 | 0.77 | 0.91 | 0.562 | 0.562 |
1501-04-04-FG | 1/4-18 | 1/4-18 | 0.281 | 0.22 | 1.09 | 0.88 | 1.07 | 0.688 | 0.562 |
1501-04-06-FG | 1/4-18 | 3/8-18 | 0.281 | 0.34 | 1.22 | 0.99 | 1.20 | 0.875 | 0.750 |
1 501 -04-08-hG | 1/4-18 | 1/2-14 | 0.281 | 0.46 | 1.28 | 1.11 | 1.39 | 1000 | 0.875 |
1501 -06-04-FG | 3/8-18 | 1/4-18 | 0.406 | 0.22 | 1.22 | 0.99 | 1.18 | 0.688 | 0.750 |
1501-06-06-FG | 3/8-18 | 3/8-18 | 0.406 | 0.34 | 1.22 | 0.99 | 1.20 | 0.875 | 0.750 |
1501 -06-08-FG | 3/8-18 | 1/2-14 | 0.406 | 0.46 | 1.28 | 1.11 | 1.39 | 1000 | 0.875 |
1501-06-12-FG | 3/8-18 | 3/4-14 | 0.406 | 0.64 | 1.40 | 1.30 | 1.65 | 1.250 | 1.062 |
1501-08-04-FG | 1/2-14 | 1/4-18 | 0.531 | 0.22 | 1.47 | 1.02 | 1.21 | 0.688 | 0.875 |
1501-08-06-FG | 1/2-14 | 3/8-18 | 0.531 | 0.34 | 1.47 | 1.04 | 1.25 | 0.875 | 0.875 |
1501-08-08-FG | 1/2-14 | 1/2-14 | 0.531 | 0.46 | 1.47 | 1.11 | 1.39 | 1000 | 0.875 |
1501-08-12-FG | 1/2-14 | 3/4-14 | 0.531 | 0.64 | 1.59 | 1.30 | 1.65 | 1.250 | 1.062 |
1501-12-04-FG | 3/4-14 | 1/4-18 | 0.719 | 0.22 | 1.59 | 1.24 | 1.43 | 0.688 | 1.062 |
1501-12-06-FG | 3/4-14 | 3/8-18 | 0.719 | 0.34 | 1.59 | 1.24 | 1.45 | 0.875 | 1.062 |
1501-12-08-FG | 3/4-14 | 1/2-14 | 0.719 | 0.46 | 1.59 | 1.24 | 1.52 | 1000 | 1.062 |
1501-12-12-FG | 3/4-14 | 3/4-14 | 0.719 | 0.64 | 1.59 | 1.30 | 1.65 | 1.250 | 1.062 |
1501-12-16-FG | 3/4-14 | 1-11 1/2 | 0.719 | 0.83 | 1.78 | 1.54 | 1.89 | 1.500 | 1.312 |
1501-12-20-FG | 3/4-14 | 1 1/4-11 1/2 | 0.719 | 1.09 | 2.16 | 1.73 | 2.15 | 1.875 | 1.625 |
1501 -16-08-FG | 1-11 1/2 | 1/2-14 | 0.938 | 0.46 | 1.97 | 1.43 | 1.71 | 1000 | 1.312 |
1501-16-12-FG | 1-11 1/2 | 3/4-14 | 0.938 | 0.64 | 1.97 | 1.43 | 1.78 | 1.250 | 1.312 |
1501-16-16-FG | 1-11 1/2 | 1-11 1/2 | 0.938 | 0.83 | 1.97 | 1.54 | 1.89 | 1.500 | 1.312 |
1501-16-20-FG | 1-11 1/2 | 1 1/4-11 1/2 | 0.938 | 1.09 | 2.35 | 1.73 | 2.15 | 1.875 | 1.625 |
1501-20-12-FG | 1 1/4-11 1/2 | 3/4-14 | 1.250 | 0.64 | 2.38 | 1.56 | 1.91 | 1.250 | 1.625 |
1501-20-16-FG | 1 1/4-11 1/2 | میلی لیتر 1/2 | 1.250 | 0.83 | 2.38 | 1.70 | 2.05 | 1.500 | 1.625 |
1501-20-20-FG | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.250 | 1.09 | 2.38 | 1.73 | 2.15 | 1.875 | 1.625 |
1501-20-24-FG | 1 1/4-11 1/2 | 1 1/2-11 1/2 | 1.250 | 1.32 | 2.61 | 1.89 | 2.31 | 2.125 | 1.875 |
1501-24-20-FG | 1 1/2-11 1/2 | 1 1/4-11 1/2 | 1.500 | 1.09 | 2.64 | 1.77 | 2.19 | 1.875 | 1.875 |
1501-24-24-FG | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.500 | 1.32 | 2.64 | 1.89 | 2.31 | 2.125 | 1.875 |
1501-32-32-FG | 2-11 1/2 | 2-11 1/2 | 1.938 | 1.80 | 3.00 | 2.27 | 2.69 | 2.625 | 2.500 |
Aeroquip 2047 Weatherhead 9405 Parker 2107